Assistance Fees in EUR
Services Provided | Unit No.# | Unit Price | Sub-Total | Tax % | Gross Price with Tax |
File Fee (Base) – will be charged for all cases to start even with cancellation at any time later | 1 | 50 | 50 | 0 | 50 |
Base Prices for Assistance Services done the next working day 08:00 – 16:00 CET | |||||
Medical Report generation / provision prices do not include Data / Information Collection that are generally performed by telephone calls and/or personal on Site visits and charged in addition. | |||||
Discussion and Management on telephone by our Attending Physician <15 minutes / each | 1 | 15 | 15 | 0 | 15 |
Medical report by our Physician, on telephone Short, verbal, <15 minutes / each | 1 | 30 | 30 | 0 | 30 |
Medical report by our Physician, on telephone Long, verbal, 15-30 minutes / each | 1 | 60 | 60 | 0 | 60 |
Medical report, Short, written, via email Diagnoses, Therapy | 1 | 20 | 20 | 0 | 20 |
Medical report, Medium size, written, via email Symptoms, Diagnoses, Therapy | 1 | 40 | 40 | 0 | 40 |
Medical report, Long, written, via email Symptoms, Examinations, Diagnoses, Therapy | 1 | 60 | 60 | 0 | 60 |
Medical Report Summary Based on Review of Hungarian hospital / clinic medical records and summarize in English Up to 3 (A4) page review into half A4 (12 character size) summary | 1 | 60 | 60 | 0 | 60 |
Personal Evaluation and Management on Site, by our Medical Assistant per each hour started | 1 | 80 | 80 | 0 | 80 |
Personal Evaluation and Management on Site, by our Medical Doctor, per each hour started | 1 | 140 | 140 | 0 | 140 |
Fit to Fly Certification by Medical Doctor Medical examination, Record / Case review | 1 | 140 | 140 | 0 | 140 |
Urgency and Location Surcharges Added to Base Fees | |||||
Urgency Surcharge / Services Same (working) day 08:00 – 16:00 CET | 1 | 30 | 30 | 0 | 30 |
Urgency Surcharge / Services, for Evenings Same (working) day 16:00 – 24:00 CET | 1 | 60 | 60 | 0 | 60 |
Urgency Surcharge / Services, for Nights Same (working) day 24:00 – 08:00 CET | 1 | 120 | 120 | 0 | 120 |
Urgency Surcharge / Services Weekends, Holidays | 1 | 30 | 30 | 0 | 30 |
Urgency Surcharge / Services, Fast Response in 1 hour (added to day, evening, night fee) | 1 | 60 | 60 | 0 | 60 |
Urgency Surcharge / Services, Rapid Response in 30 minutes (added to day, evening, night fee) | 1 | 120 | 120 | 0 | 120 |
Location Surcharge / Services Countryside, Outside of Budapest | 1 | 60 | 60 | 0 | 60 |
Pediatric Case Surcharge / Services Patient’s Age is less than 18 years | 1 | 60 | 60 | 0 | 60 |
To avoid confusion, we give you some examples how the charges are calculated.
Example 1.
You call at 10:00 CET on a weekday, and ask us to get a Medium size medical report verbally and in writing as well by the end of the next working day, about a hospitalized patient in Budapest.
Our doctors try three times to reach the treating physician, and eventually are able to get a verbal report on the phone. When you call the next day, our doctor reports you verbally (<15 min), and you receive a Medium Size email report as well. Case is then closed.
Services Provided | Unit No.# | Unit Price | Sub-Total | Tax % | Gross Price with Tax |
File Fee (Base) – will be charged for all cases to start even with cancellation at any time later | 1 | 50 | 50 | 0 | 50 |
Discussion and Management on telephone by our Attending Physician <15 minutes / each | 3 | 15 | 45 | 0 | 45 |
Medical report by our Physician, on telephone Short, verbal, <15 minutes / each | 1 | 30 | 30 | 0 | 30 |
Medical report, Medium size, written, via email Symptoms, Diagnoses, Therapy | 1 | 40 | 40 | 0 | 40 |
Final charge: 50+45+30+40= 165 EUR
Example 2.
You call on a Saturday evening, and want a Long written medical report the next morning and Fit to Fly certification, before noon, about a hospitalized 8 year-old patient in countryside town. Our doctors call the hospital 5 times, but unable to reach any treating doctors, and the nurses are not giving info on the phone. One of our physicians have to go to the hospital on Sunday morning to get information and make the Fit to Fly Certification. We are lucky, the patient was readily available, and our doctor did not have to wait on site. The medical report and FTF are sent to you the same day, on Sunday.
Services Provided | Unit No.# | Unit Price | Sub-Total | Tax % | Gross Price with Tax |
File Fee (Base) – will be charged for all cases to start even with cancellation at any time later | 1 | 50 | 50 | 0 | 50 |
Urgency Surcharge / Services Weekends, Holidays | 1 | 30 | 30 | 0 | 30 |
Personal Evaluation and Management on Site, by our Medical Doctor, per each hour started | 1 | 140 | 140 | 0 | 140 |
Fit to Fly Certification by Medical Doctor Medical examination, Record / Case review | 1 | 140 | 140 | 0 | 140 |
Medical report, Long, written, via email Symptoms, Examinations, Diagnoses, Therapy | 1 | 60 | 60 | 0 | 60 |
Urgency Surcharge / Services Weekends, Holidays | 3 | 30 | 90 | 0 | 90 |
Location Surcharge / Services Countryside, Outside of Budapest | 3 | 60 | 180 | 0 | 180 |
Pediatric Case Surcharge / Services Patient’s Age is less than 18 years | 3 | 60 | 180 | 0 | 180 |
Final charge: 50+30+140+140+60+90+180+180= 870 EUR